<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Reviews, Pips, Tips And Signals</title>
	<atom:link href="http://www.forexreviews.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexreviews.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks Slip after EU Data, Obama to Propose Corporate Tax Rate of 28%</title>
		<link>http://www.forexreviews.info/stocks-slip-after-eu-data-obama-to-propose-corporate-tax-rate-of-28/</link>
		<comments>http://www.forexreviews.info/stocks-slip-after-eu-data-obama-to-propose-corporate-tax-rate-of-28/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:27:31 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Forex TV]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/stocks-slip-after-eu-data-obama-to-propose-corporate-tax-rate-of-28/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/stocks-slip-after-eu-data-obama-to-propose-corporate-tax-rate-of-28/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>US stock index futures slipped on Wednesday, indicating the S&#38;P 500 may snap a three-day winning streak after weaker-than-expected euro zone economic data and ahead of a report on the US housing market.</p> Other Related Forex Posts:<a href="http://www.forexreviews.info/stock-futures-slip-indicating-sp-500-may-snap-winning-streak/" rel="bookmark" class="crp_title">Stock Futures Slip, Indicating S&#038;P 500 May Snap Winning Streak</a> Stock index futures dipped on Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>US stock index futures slipped on Wednesday, indicating the S&amp;P 500 may snap a three-day winning streak after weaker-than-expected euro <span id="more-602"></span> zone economic data and ahead of a report on the US housing market.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/stock-futures-slip-indicating-sp-500-may-snap-winning-streak/" rel="bookmark" class="crp_title">Stock Futures Slip, Indicating S&#038;P 500 May Snap Winning Streak</a><span class="crp_excerpt"> Stock index futures dipped on Friday, indicating the S&P 500 may snap a three-day win streak after ...</span></li><li><a href="http://www.forexreviews.info/stocks-lower-on-setback-in-greek-bailout-talks-iran-sanctions-already-hitting-oil-trade-flows/" rel="bookmark" class="crp_title">Stocks Lower on Setback in Greek Bailout Talks, Iran Sanctions Already Hitting Oil Trade Flows</a><span class="crp_excerpt"> Stock index futures fell on Friday as the latest setback in Greek negotiations for a financial bailout ...</span></li><li><a href="http://www.forexreviews.info/stocks-snap-a-four-day-winning-streak-on-reports-of-eurozone-downgrades/" rel="bookmark" class="crp_title">Stocks Snap a Four-Day Winning Streak on Reports of Eurozone Downgrades</a><span class="crp_excerpt"> Stocks dropped today after reports that Standard &amp; Poor's would downgrade several euro-zone countries. </span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/stocks-slip-after-eu-data-obama-to-propose-corporate-tax-rate-of-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Feb 2012 &#124; UK Session Update</title>
		<link>http://www.forexreviews.info/22nd-feb-2012-uk-session-update/</link>
		<comments>http://www.forexreviews.info/22nd-feb-2012-uk-session-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:27:00 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/22nd-feb-2012-uk-session-update/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/22nd-feb-2012-uk-session-update/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Follow us at www.twitter.com The market is in risk-off mode today as it digests the Greek bailout deal and the Iran crisis that has seen oil reach fresh multi-month highs. We ask will this de-rail the risk rally? For more frequent updates check us out on Twitter:twitter.com</p> Other Related Forex Posts:<a href="http://www.forexreviews.info/uk-session-update_21_02_2012/" rel="bookmark" class="crp_title">UK Session [...]]]></description>
			<content:encoded><![CDATA[<p>Follow us at www.twitter.com The market is in risk-off mode today as it digests the Greek bailout deal and the <span id="more-603"></span> Iran crisis that has seen oil reach fresh multi-month highs. We ask will this de-rail the risk rally? For more frequent updates check us out on Twitter:twitter.com</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/uk-session-update_21_02_2012/" rel="bookmark" class="crp_title">UK Session Update_21_02_2012</a><span class="crp_excerpt"> Follow us at www.twitter.com Greece is out of the danger zone after a second bailout was agreed ...</span></li><li><a href="http://www.forexreviews.info/uk-session-update_17_02/" rel="bookmark" class="crp_title">UK Session Update_17_02</a><span class="crp_excerpt"> Risk has stabilised as we move into the weekend but what does this mean for EURUSD? Also ...</span></li><li><a href="http://www.forexreviews.info/am-forex-market-movers-summary-152012/" rel="bookmark" class="crp_title">AM Forex: Market Movers Summary 1/5/2012</a><span class="crp_excerpt"> Europe's debt crisis may be worsening. Greek Prime Minister said his country faces "the immediate risk" of ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/22nd-feb-2012-uk-session-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.22</title>
		<link>http://www.forexreviews.info/eurusd-analysis-2012-02-22/</link>
		<comments>http://www.forexreviews.info/eurusd-analysis-2012-02-22/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:17:50 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/eurusd-analysis-2012-02-22/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/eurusd-analysis-2012-02-22/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<span id="more-601"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.22" ></script></p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-20/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.20</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The EURUSD bias is neutral. Upper barrier is at (1.32072), break ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-21/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.21</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The EURUSD bias is neutral. Upper barrier is at (1.32072), break ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-15/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.15</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The bias remains neutral in nearest term. A need for a ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/eurusd-analysis-2012-02-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Session Update_21_02_2012</title>
		<link>http://www.forexreviews.info/uk-session-update_21_02_2012/</link>
		<comments>http://www.forexreviews.info/uk-session-update_21_02_2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:19:42 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/uk-session-update_21_02_2012/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/uk-session-update_21_02_2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Follow us at www.twitter.com Greece is out of the danger zone after a second bailout was agreed last night, but why aren&#8217;t markets rallying? We answer this and other FX and market questions in our London update. For more frequent updates check us out on Twitter: twitter.com</p> Other Related Forex Posts:<a href="http://www.forexreviews.info/22nd-feb-2012-uk-session-update/" rel="bookmark" class="crp_title">22nd Feb [...]]]></description>
			<content:encoded><![CDATA[<p>Follow us at www.twitter.com Greece is out of the danger zone after a second bailout was agreed last night, but <span id="more-600"></span> why aren&#8217;t markets rallying? We answer this and other FX and market questions in our London update. For more frequent updates check us out on Twitter: twitter.com</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/22nd-feb-2012-uk-session-update/" rel="bookmark" class="crp_title">22nd Feb 2012 | UK Session Update</a><span class="crp_excerpt"> Follow us at www.twitter.com The market is in risk-off mode today as it digests the Greek bailout ...</span></li><li><a href="http://www.forexreviews.info/uk-session-update_17_02/" rel="bookmark" class="crp_title">UK Session Update_17_02</a><span class="crp_excerpt"> Risk has stabilised as we move into the weekend but what does this mean for EURUSD? Also ...</span></li><li><a href="http://www.forexreviews.info/uk-session-update-07-02-2012/" rel="bookmark" class="crp_title">UK Session Update 07-02-2012</a><span class="crp_excerpt"> Watch our latest London session on why Greece isn't causing havoc in the markets as investors expect ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/uk-session-update_21_02_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.21</title>
		<link>http://www.forexreviews.info/eurusd-analysis-2012-02-21/</link>
		<comments>http://www.forexreviews.info/eurusd-analysis-2012-02-21/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:18:09 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/eurusd-analysis-2012-02-21/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/eurusd-analysis-2012-02-21/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<span id="more-599"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.21" ></script></p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-22/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.22</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The EURUSD bias is neutral. Upper barrier is at (1.32072), break ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-20/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.20</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The EURUSD bias is neutral. Upper barrier is at (1.32072), break ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-15/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.15</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The bias remains neutral in nearest term. A need for a ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/eurusd-analysis-2012-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares, Euro Gain on China Easing, Greece Looks to Finalize Deal</title>
		<link>http://www.forexreviews.info/shares-euro-gain-on-china-easing-greece-looks-to-finalize-deal/</link>
		<comments>http://www.forexreviews.info/shares-euro-gain-on-china-easing-greece-looks-to-finalize-deal/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:24:05 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Forex TV]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/shares-euro-gain-on-china-easing-greece-looks-to-finalize-deal/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/shares-euro-gain-on-china-easing-greece-looks-to-finalize-deal/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Trading is expected to stay subdued on Monday, with US markets closed for a holiday, potentially exaggerating any price moves.</p> Other Related Forex Posts:<a href="http://www.forexreviews.info/stocks-up-on-report-of-greek-deal-jobless-claims-fall-with-four-week-average-near-four-year-low/" rel="bookmark" class="crp_title">Stocks Up on Report of Greek Deal, Jobless Claims Fall with Four-Week Average Near Four-Year Low</a> Stock index futures turned positive on Thursday as traders cited reports that Greek [...]]]></description>
			<content:encoded><![CDATA[<p>Trading is expected to stay subdued on Monday, with US markets closed for a holiday, potentially exaggerating any price moves.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/stocks-up-on-report-of-greek-deal-jobless-claims-fall-with-four-week-average-near-four-year-low/" rel="bookmark" class="crp_title">Stocks Up on Report of Greek Deal, Jobless Claims Fall with Four-Week Average Near Four-Year Low</a><span class="crp_excerpt"> Stock index futures turned positive on Thursday as traders cited reports that Greek politicians had succeeded in ...</span></li><li><a href="http://www.forexreviews.info/stocks-dip-on-greece-woes-imf-china-growth-could-halve-if-europe-crisis-worsens/" rel="bookmark" class="crp_title">Stocks Dip On Greece Woes, IMF: China Growth Could Halve If Europe Crisis Worsens</a><span class="crp_excerpt"> Stock index futures fell on Monday, indicating the benchmark S&amp;P 500 index could pull back after a ...</span></li><li><a href="http://www.forexreviews.info/wall-street-ticks-higher-after-greece-deal-banks-agree-to-25-billion-in-homeowner-help/" rel="bookmark" class="crp_title">Wall Street Ticks Higher After Greece Deal, Banks Agree to $25 Billion in Homeowner Help</a><span class="crp_excerpt"> Stocks edged higher today after Greece reached a deal to secure a financial bailout, but investors took ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/shares-euro-gain-on-china-easing-greece-looks-to-finalize-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.20</title>
		<link>http://www.forexreviews.info/eurusd-analysis-2012-02-20/</link>
		<comments>http://www.forexreviews.info/eurusd-analysis-2012-02-20/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:00:36 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/eurusd-analysis-2012-02-20/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/eurusd-analysis-2012-02-20/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<span id="more-597"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.20" ></script></p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-22/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.22</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The EURUSD bias is neutral. Upper barrier is at (1.32072), break ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-21/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.21</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The EURUSD bias is neutral. Upper barrier is at (1.32072), break ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-15/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.15</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] The bias remains neutral in nearest term. A need for a ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/eurusd-analysis-2012-02-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Up as Greece Closes in on Bailout, GM Earns Its Highest Profit Ever at $7.6 Billion</title>
		<link>http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/</link>
		<comments>http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:42:03 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Forex TV]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Stock index futures rose Friday on signs of progress in Greece&#8217;s bailout, but gains were small as investors appeared ready to take a breather after the S&#38;P 500 posted its best daily gain in two weeks.</p> Other Related Forex Posts:<a href="http://www.forexreviews.info/wall-street-ticks-higher-after-greece-deal-banks-agree-to-25-billion-in-homeowner-help/" rel="bookmark" class="crp_title">Wall Street Ticks Higher After Greece Deal, Banks Agree to $25 Billion in [...]]]></description>
			<content:encoded><![CDATA[<p>Stock index futures rose Friday on signs of progress in Greece&#8217;s bailout, but gains were small as investors appeared ready <span id="more-596"></span> to take a breather after the S&amp;P 500 posted its best daily gain in two weeks.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/wall-street-ticks-higher-after-greece-deal-banks-agree-to-25-billion-in-homeowner-help/" rel="bookmark" class="crp_title">Wall Street Ticks Higher After Greece Deal, Banks Agree to $25 Billion in Homeowner Help</a><span class="crp_excerpt"> Stocks edged higher today after Greece reached a deal to secure a financial bailout, but investors took ...</span></li><li><a href="http://www.forexreviews.info/stocks-dip-on-greece-woes-imf-china-growth-could-halve-if-europe-crisis-worsens/" rel="bookmark" class="crp_title">Stocks Dip On Greece Woes, IMF: China Growth Could Halve If Europe Crisis Worsens</a><span class="crp_excerpt"> Stock index futures fell on Monday, indicating the benchmark S&amp;P 500 index could pull back after a ...</span></li><li><a href="http://www.forexreviews.info/stocks-lower-on-setback-in-greek-bailout-talks-iran-sanctions-already-hitting-oil-trade-flows/" rel="bookmark" class="crp_title">Stocks Lower on Setback in Greek Bailout Talks, Iran Sanctions Already Hitting Oil Trade Flows</a><span class="crp_excerpt"> Stock index futures fell on Friday as the latest setback in Greek negotiations for a financial bailout ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Session Update_17_02</title>
		<link>http://www.forexreviews.info/uk-session-update_17_02/</link>
		<comments>http://www.forexreviews.info/uk-session-update_17_02/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:09:26 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/uk-session-update_17_02/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/uk-session-update_17_02/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Risk has stabilised as we move into the weekend but what does this mean for EURUSD? Also the yen continues to come under pressure. Watch our video to find out more. For more frequent updates check us out on Twitter: twitter.com</p> Other Related Forex Posts:<a href="http://www.forexreviews.info/uk-session-update_21_02_2012/" rel="bookmark" class="crp_title">UK Session Update_21_02_2012</a> Follow us at www.twitter.com Greece [...]]]></description>
			<content:encoded><![CDATA[<p>Risk has stabilised as we move into the weekend but what does this mean for EURUSD? Also the yen continues <span id="more-594"></span> to come under pressure. Watch our video to find out more. For more frequent updates check us out on Twitter: twitter.com</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/uk-session-update_21_02_2012/" rel="bookmark" class="crp_title">UK Session Update_21_02_2012</a><span class="crp_excerpt"> Follow us at www.twitter.com Greece is out of the danger zone after a second bailout was agreed ...</span></li><li><a href="http://www.forexreviews.info/22nd-feb-2012-uk-session-update/" rel="bookmark" class="crp_title">22nd Feb 2012 | UK Session Update</a><span class="crp_excerpt"> Follow us at www.twitter.com The market is in risk-off mode today as it digests the Greek bailout ...</span></li><li><a href="http://www.forexreviews.info/uk-session-update-13_02_2012/" rel="bookmark" class="crp_title">UK Session Update 13_02_2012</a><span class="crp_excerpt"> Watch our London Session update as risk stages a recovery today. Greece passed its austerity measures at ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/uk-session-update_17_02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.17</title>
		<link>http://www.forexreviews.info/eurusd-analysis-2012-02-17/</link>
		<comments>http://www.forexreviews.info/eurusd-analysis-2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:10:31 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/eurusd-analysis-2012-02-17/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/eurusd-analysis-2012-02-17/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><strong>[Forex-1 &#124; Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.30891), this would confirm continuation of the bearish trend, towards next objective downwards (1.30179) then (1.29746) and (1.29048) will follow.Look for short positions for today`s trading session.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.30891), this would confirm continuation of the bearish trend, towards next objective downwards (1.30179) then (1.29746) and (1.29048) will follow.Look for short positions for today`s trading session.<span id="more-593"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.17" ></script></p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-01-19/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.01.19</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] We see better value in short positions. If the price will ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-09/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.09</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] We see better value in long positions. If the price will ...</span></li><li><a href="http://www.forexreviews.info/eurusd-analysis-2012-02-10/" rel="bookmark" class="crp_title">EURUSD Analysis 2012.02.10</a><span class="crp_excerpt"> [Forex-1 | Euro vs US Dollar] We see better value in long positions. If the price will ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/eurusd-analysis-2012-02-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.595 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 18:45:45 -->
<!-- Compression = gzip -->
