<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Reviews, Pips, Tips And Signals</title>
	<atom:link href="http://www.forexreviews.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexreviews.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 01:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Trend is Your Best Friend in Forex</title>
		<link>http://www.forexreviews.info/the-trend-is-your-best-friend-in-forex/</link>
		<comments>http://www.forexreviews.info/the-trend-is-your-best-friend-in-forex/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:17:40 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/?p=867</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/the-trend-is-your-best-friend-in-forex/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/05/gbp-usd-trend-chart-daily-150x150.jpg" class="alignleft wp-post-image tfe" alt="The trend is your friend in forex" title="gbp usd trend chart daily" /></a>If you are a newbie to Forex usually one of the hardest aspects to to get passed is acknowledging the trend. This is a big mistake as the trend is your greatest friend in this business by far. We all do it, it is human nature, we look at a chart going down and it [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a newbie to Forex usually one of the hardest aspects to to get passed is acknowledging the trend. This is a big mistake as the trend is your greatest friend in this business by far. We all do it, it is human nature, we look at a chart going down and it is natural for the mind to think it will now start to go up.. Until bam, you keep losing, the trend keeps going. That is why working out the trend and then finding retracement areas to buy or sell in is the most effective way of trading. Otherwise trading is just like driving up the wrong side of the road.</p>
<p><strong>Working out the Overall Trend in Forex -</strong></p>
<ol>
<li>Use the Daily Chart</li>
<li>Add your trend lines, is it up or down? If you can not tell then you should not trade that pair, move onto a currency that is trending good.</li>
<li>Look for retracements, there are lower highers in a down trend and higher lows in a up trend.</li>
</ol>
<p style="text-align: center;"><a href="http://www.forexreviews.info/wp-content/uploads/2012/05/gbp-usd-trend-chart-daily.jpg"><img class="aligncenter  wp-image-868" title="gbp usd trend chart daily" src="http://www.forexreviews.info/wp-content/uploads/2012/05/gbp-usd-trend-chart-daily.jpg" alt="The trend is your friend in forex" width="630" height="312" /></a></p>
<p>The above image shows the up trend in the daily chart on the GBP / USD and a possible retracement forming on the trend line, if we see some good confirmation in that area then that most likely is a good long trade.</p>
<p>A good spot to place a stop loss on this trade is just below the lowest candle wick on the daily once you believe it is starting to go back into the trend. If however the chart breaks the bullish trend line then this bullish trade is negated.</p>
<p><iframe src="http://www.youtube.com/embed/KtcbaXJfubI" frameborder="0" width="480" height="360"></iframe></p>
<p>The above video : <strong>Traders Best Friend is the Trend</strong> By Richard Krivo &#8211; Is a highly recommended video on how to determine the overall trend of a currency pair. This video i have watched myself a few times, it is something that should never be ignored in all types of currency trading.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/how-to-know-when-a-currency-pair-is-starting-to-change-trend/" rel="bookmark" class="crp_title">How to Know When A Currency Pair Is Starting to Change Trend?</a><span class="crp_excerpt"> One of the most important aspects of Forex is trying to work out the trend. I don't ...</span></li><li><a href="http://www.forexreviews.info/trend-trading-tips-for-swing-trading-and-day-traders/" rel="bookmark" class="crp_title">Trend Trading Tips for Swing Trading and Day Traders</a><span class="crp_excerpt"> Trend trading using higher highs and higher lows can be devastating to your account. Here's a more ...</span></li><li><a href="http://www.forexreviews.info/how-to-work-out-strong-resistance-support-areas-on-the-four-hour-daily-chart/" rel="bookmark" class="crp_title">How To Work Out Strong Resistance &#038; Support Areas on the Four Hour &#038; Daily Chart?</a><span class="crp_excerpt"> Working out support and resistance is so important, especially if they are key supports or resistance areas ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/the-trend-is-your-best-friend-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know When A Currency Pair Is Starting to Change Trend?</title>
		<link>http://www.forexreviews.info/how-to-know-when-a-currency-pair-is-starting-to-change-trend/</link>
		<comments>http://www.forexreviews.info/how-to-know-when-a-currency-pair-is-starting-to-change-trend/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:52:43 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex FAQ]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/?p=859</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/how-to-know-when-a-currency-pair-is-starting-to-change-trend/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/04/currency-pair-changing-trends-150x150.jpg" class="alignleft wp-post-image tfe" alt="currency pair changing trends" title="currency pair changing trends" /></a>One of the most important aspects of Forex is trying to work out the trend. I don&#8217;t care how good a trader someone is trends can change anytime and can also change and then go back. So what is a good indicator of this and how can you increase the chances of being in a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important aspects of Forex is trying to work out the trend. I don&#8217;t care how good a trader someone is trends can change anytime and can also change and then go back. So what is a good indicator of this and how can you increase the chances of being in a good trend whether it is up or down.</p>
<p>First of all look at the daily and four hour chart. Work out which way the daily trend is first. After that keep that in your mind, then go back to the four hour chart and look for indications of breaks in major supports, if this happens more than twice then the trend maybe on a change. If so after the second confirmation of broken support by the four hour you decide to enter then do so by placing a SL just above the previous high in the up trend. This ensures that if you are right that you are safe in case you are wrong.</p>
<p>The negative side of this strategy is that by doing so you most likely are risking over 100 pips, however in the same light if this is a change in trend then the reward can be ten to twenty times that amount. Each factor needs to weighed in to the trader. Look for confirmations of resistance via <a title="What is Price Action In Forex?" href="http://www.forexreviews.info/what-is-price-action-in-forex/">price action techniques</a> before entering to give yourself even more chance of success.</p>
<p><strong>NZD / USD Short</strong></p>
<blockquote><p>SELL @ 0.8250<br />
SL @ 0.8330<br />
TP @ 0.8125 adjust stop loss, if it retracts take profit, if it keeps dropping further keep it open.</p></blockquote>
<p><img class="alignnone  wp-image-860" title="currency pair changing trends" src="http://www.forexreviews.info/wp-content/uploads/2012/04/currency-pair-changing-trends.jpg" alt="currency pair changing trends" width="720" height="396" /></p>
<p>The screenshot of the NZD / USD  above shows this in action over the last few weeks. Look at the two confirmations of breaking major supports before you know it is dropping or that the trend is going down now. Going by the 4 hour chart it shows that selling at 0.8250 has been very rewarding for traders for weeks. Look at the confirmations of resistance. There are 5. To me because of the trend change in the daily it shows that there is more probability of further downs if it breaks the 0.8040 area.  However if it breaks the 0.8150 area it shows signs of buying all the way to at 0.8270.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/the-trend-is-your-best-friend-in-forex/" rel="bookmark" class="crp_title">The Trend is Your Best Friend in Forex</a><span class="crp_excerpt"> If you are a newbie to Forex usually one of the hardest aspects to to get passed ...</span></li><li><a href="http://www.forexreviews.info/how-to-work-out-strong-resistance-support-areas-on-the-four-hour-daily-chart/" rel="bookmark" class="crp_title">How To Work Out Strong Resistance &#038; Support Areas on the Four Hour &#038; Daily Chart?</a><span class="crp_excerpt"> Working out support and resistance is so important, especially if they are key supports or resistance areas ...</span></li><li><a href="http://www.forexreviews.info/good-spot-to-sell-gbp-usd-16th-to-20th-outlook/" rel="bookmark" class="crp_title">Good Spot To Sell GBP / USD &#8211; 16th to 20th April Outlook</a><span class="crp_excerpt"> Looking for a good trade this week? If so, then here are my recent evaluations on the ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/how-to-know-when-a-currency-pair-is-starting-to-change-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Scaling Into A Position Mean in Forex?</title>
		<link>http://www.forexreviews.info/what-does-scaling-into-a-position-mean-in-forex/</link>
		<comments>http://www.forexreviews.info/what-does-scaling-into-a-position-mean-in-forex/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:49:14 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/?p=848</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/what-does-scaling-into-a-position-mean-in-forex/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/04/scaling-into-a-trade-in-forex-150x150.jpg" class="alignleft wp-post-image tfe" alt="scaling into a trade in forex" title="scaling into a trade in forex" /></a>If you are wondering what the term scaling in means then you have come to the right place. Scaling into a position used by traders in Forex to try to get more from the market during certain criteria on a chart. How it works is different to risking all on one trade, instead it generally [...]]]></description>
			<content:encoded><![CDATA[<p>If you are wondering what the term scaling in means then you have come to the right place. Scaling into a position used by traders in Forex to try to get more from the market during certain criteria on a chart. How it works is different to risking all on one trade, instead it generally is used as a way to break up a trade into smaller sizes and for the broken up trades to only open up as the original trade goes deeper or further into profit.</p>
<h2>This is a perfect example of a normal trade</h2>
<p>1000 units Long NZD / USD &#8211; It depends on your choice however overall you want a market that you believe will move a lot in your favor.</p>
<h2>This is an example of Scaling into that same trade</h2>
<p>100 units per 3 to 5 pips as the long position increases in profit</p>
<p>Eg.</p>
<ul>
<li>1 x 100 units at 1.0350</li>
<li>1 x 100 units at 1.0355</li>
<li>1 x 100 units at 1.0360</li>
<li>1 x 100 units at 1.0365</li>
<li>1 x 100 units at 1.0370</li>
<li>1 x 100 units at 1.0375</li>
<li>1 x 100 units at 1.0380</li>
<li>1 x 100 units at 1.0385</li>
<li>1 x 100 units at 1.0390</li>
<li>1 x 100 units at 1.0395</li>
<li>And lastly one 100 unit trade at 1.04</li>
</ul>
<blockquote><p><em>- Of course each trade can be broken up however you like, this is just an example of an extremely low risk way of scaling into a trade position. ( 1000 unit total divided into 10.. )<br />
</em></p></blockquote>
<p>Making it a total of 10 trades each adding up to 1000 units total. This is best performed once the market has receded to a strong support level and then only place the buys in the direction of where you believe the market will head. One of the most positive aspects of this strategy is that it opens trades only as previous trades go into profit. However the negative side is it lowers the profit value compared to a single 1000 unit  trade. However with that being said it can always if unlucky turn around juts after the last trade opens so it is important to be on your toes if you wish to try this method and to also be willing to risk the amount whether it is a broken trade or not.</p>
<p><a href="http://www.forexreviews.info/wp-content/uploads/2012/04/scaling-into-a-trade-in-forex.jpg"><img class="alignnone size-full wp-image-852" title="scaling into a trade in forex" src="http://www.forexreviews.info/wp-content/uploads/2012/04/scaling-into-a-trade-in-forex.jpg" alt="scaling into a trade in forex" width="900" height="510" /></a></p>
<p><strong>Image</strong> &#8211; Example image above of scaling in on a Forex Trade. Each blue line is a another trade opening as the market moves back on the NZD / USD on the Four Hour chart. In the chart it shows openings from 0.8100 all the way to 0.8150 with taking profit staring happen not long after last trade opening around 1.8170 to 0.8180 area. The beauty is you can hold onto certain trades longer or shorter depending on your risk assessment as the market moves in your favor.</p>
<p>Either way scaling in whether going short or long is a technique if mastered that can be both positive and negative and allow the trader to close some trades in profit even if the market turns against them near the end of opening all positions.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/how-much-is-one-lot-in-forex-trading/" rel="bookmark" class="crp_title">How Much is One Lot in Forex Trading?</a><span class="crp_excerpt"> A common question for newbies to Forex trading is how much in one lot? Many brokers throw ...</span></li><li><a href="http://www.forexreviews.info/what-is-the-best-leverage-risk-in-forex/" rel="bookmark" class="crp_title">What is the Best Leverage ( Risk ) in Forex?</a><span class="crp_excerpt"> When you are new to Forex it is easy to assume that the more leverage the more ...</span></li><li><a href="http://www.forexreviews.info/how-to-never-lose-a-single-forex-trade/" rel="bookmark" class="crp_title">How To Never Lose A Single Forex Trade?</a><span class="crp_excerpt"> If you are looking for an amazing strategy then read on, i have a Forex strategy to ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/what-does-scaling-into-a-position-mean-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Price Action In Forex?</title>
		<link>http://www.forexreviews.info/what-is-price-action-in-forex/</link>
		<comments>http://www.forexreviews.info/what-is-price-action-in-forex/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:35:14 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/?p=845</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/what-is-price-action-in-forex/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hey Everyone, Below is a good video by a successful blogger and trader named Nial Fuller. It is demonstrating the powers of using price action in Forex. If you are unsure what price action is, it is looking for the strong support areas on the h4 chart and daily chart. Once these areas are defined, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone, Below is a good video by a successful blogger and trader named Nial Fuller. It is demonstrating the powers of using price action in Forex. If you are unsure what price action is, it is looking for the strong support areas on the h4 chart and daily chart. Once these areas are defined, we then look for confirmation in the market for these levels indicating that the market is more likely to go the way we want and then we enter and put the stop loss just above the confirmed price action spot  with a small amount of leway for movement beyond. One of the best day traders of Price action and i recommend his style is a trader named Nial Fuller who makes a living from this technique.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ei0IU1NWi9Y" frameborder="0" allowfullscreen></iframe></p>
<p>To see a great example of this high reward low risk form of trading with price action check out the video above.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/good-spot-to-sell-gbp-usd-16th-to-20th-outlook/" rel="bookmark" class="crp_title">Good Spot To Sell GBP / USD &#8211; 16th to 20th April Outlook</a><span class="crp_excerpt"> Looking for a good trade this week? If so, then here are my recent evaluations on the ...</span></li><li><a href="http://www.forexreviews.info/how-to-know-when-a-currency-pair-is-starting-to-change-trend/" rel="bookmark" class="crp_title">How to Know When A Currency Pair Is Starting to Change Trend?</a><span class="crp_excerpt"> One of the most important aspects of Forex is trying to work out the trend. I don't ...</span></li><li><a href="http://www.forexreviews.info/how-to-work-out-strong-resistance-support-areas-on-the-four-hour-daily-chart/" rel="bookmark" class="crp_title">How To Work Out Strong Resistance &#038; Support Areas on the Four Hour &#038; Daily Chart?</a><span class="crp_excerpt"> Working out support and resistance is so important, especially if they are key supports or resistance areas ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/what-is-price-action-in-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street climbs, Emerging powers ready to give IMF billions</title>
		<link>http://www.forexreviews.info/wall-street-climbs-emerging-powers-ready-to-give-imf-billions/</link>
		<comments>http://www.forexreviews.info/wall-street-climbs-emerging-powers-ready-to-give-imf-billions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:12:33 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Forex TV]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/wall-street-climbs-emerging-powers-ready-to-give-imf-billions/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/wall-street-climbs-emerging-powers-ready-to-give-imf-billions/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stocks rose on Friday, putting the S&#038;P 500 on track to snap a 2-day drop, after better-than-expected results from Microsoft and General Electric. Other Related Forex Posts:Stocks Point To a Higher Open On Wall Street, US Economy Hopes Lift European Stocks Stock index futures rose on Friday, putting the S&#038;P 500 on track for its [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rose on Friday, putting the S&#038;P 500 on track to snap a 2-day drop, after better-than-expected results from Microsoft <span id="more-832"></span> and General Electric.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/stocks-point-to-a-higher-open-on-wall-street-us-economy-hopes-lift-european-stocks/" rel="bookmark" class="crp_title">Stocks Point To a Higher Open On Wall Street, US Economy Hopes Lift European Stocks</a><span class="crp_excerpt"> Stock index futures rose on Friday, putting the S&P 500 on track for its fourth straight day ...</span></li><li><a href="http://www.forexreviews.info/wall-street-rebounds-after-job-report-apple-unveils-new-ipad/" rel="bookmark" class="crp_title">Wall Street Rebounds After Job Report, Apple Unveils New iPad</a><span class="crp_excerpt"> Stocks rose on Wednesday, a day after the worst selloff in three months for Wall Street, as ...</span></li><li><a href="http://www.forexreviews.info/stock-futures-slip-indicating-sp-500-may-snap-winning-streak/" rel="bookmark" class="crp_title">Stock Futures Slip, Indicating S&#038;P 500 May Snap Winning Streak</a><span class="crp_excerpt"> Stock index futures dipped on Friday, indicating the S&P 500 may snap a three-day win streak after ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/wall-street-climbs-emerging-powers-ready-to-give-imf-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update with Forex.com &#124; 22nd April 2012</title>
		<link>http://www.forexreviews.info/weekly-update-with-forex-com-22nd-april-2012/</link>
		<comments>http://www.forexreviews.info/weekly-update-with-forex-com-22nd-april-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:09:47 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/weekly-update-with-forex-com-22nd-april-2012/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/weekly-update-with-forex-com-22nd-april-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The markets were fairly directionless but ended the week on a high. This week we have a lot of event risk coming up including central bank meetings and some key European economic data releases. Watch our update on what this could mean for FX and the gold price. For more frequent updates from Forex.com follow [...]]]></description>
			<content:encoded><![CDATA[<p>The markets were fairly directionless but ended the week on a high. This week we have a lot of event <span id="more-839"></span> risk coming up including central bank meetings and some key European economic data releases. Watch our update on what this could mean for FX and the gold price. For more frequent updates from Forex.com follow us on Twitter: twitter.com</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/2nd-april-2012-uk-session-update/" rel="bookmark" class="crp_title">2nd April 2012 | UK Session Update</a><span class="crp_excerpt"> It's the start of a new quarter and there are some pivotal moves in the FX sphere. ...</span></li><li><a href="http://www.forexreviews.info/13th-april-uk-session-update/" rel="bookmark" class="crp_title">13th April | UK Session Update</a><span class="crp_excerpt"> Chinese data, US earnings reports and Spanish banks are keeping markets fairly range bound as we end ...</span></li><li><a href="http://www.forexreviews.info/forex-coms-weekly-update/" rel="bookmark" class="crp_title">Forex.com&#8217;s Weekly Update</a><span class="crp_excerpt"> Watch our weekly update to find out why we are tracking global central bankers so closely and ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/weekly-update-with-forex-com-22nd-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th April 2012 &#124; UK Session Update</title>
		<link>http://www.forexreviews.info/20th-april-2012-uk-session-update/</link>
		<comments>http://www.forexreviews.info/20th-april-2012-uk-session-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:33:27 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/20th-april-2012-uk-session-update/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/20th-april-2012-uk-session-update/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Watch our London Session update as France goes to the polls and German and UK economic surprises to the upside. Find out what this means for markets. For more frequent updates from Forex.com follow us on Twitter: twitter.com Other Related Forex Posts:27th Feb 2012 &#124; UK Session Update Follow us at www.twitter.com Watch our London [...]]]></description>
			<content:encoded><![CDATA[<p>Watch our London Session update as France goes to the polls and German and UK economic surprises to the upside. <span id="more-840"></span> Find out what this means for markets. For more frequent updates from Forex.com follow us on Twitter: twitter.com</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/27th-feb-2012-uk-session-update-2/" rel="bookmark" class="crp_title">27th Feb 2012 | UK Session Update</a><span class="crp_excerpt"> Follow us at www.twitter.com Watch our London Session update that looks at why risk has come off ...</span></li><li><a href="http://www.forexreviews.info/27th-feb-2012-uk-session-update/" rel="bookmark" class="crp_title">27th Feb 2012 | UK Session Update</a><span class="crp_excerpt"> Follow us at www.twitter.com Watch our London Session update that looks at why risk has come off ...</span></li><li><a href="http://www.forexreviews.info/13th-mar-2012-uk-session-update/" rel="bookmark" class="crp_title">13th Mar 2012 | UK Session Update</a><span class="crp_excerpt"> Follow us at www.twitter.com Watch our London Session update that previews tonight's FOMC meeting and looks at ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/20th-april-2012-uk-session-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Dipped Thursday, Republicans Given Stiff Warning, Glaxo Rejected by Human Genome</title>
		<link>http://www.forexreviews.info/stocks-dipped-thursday-republicans-given-stiff-warning-glaxo-rejected-by-human-genome/</link>
		<comments>http://www.forexreviews.info/stocks-dipped-thursday-republicans-given-stiff-warning-glaxo-rejected-by-human-genome/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:17:36 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forextv]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/stocks-dipped-thursday-republicans-given-stiff-warning-glaxo-rejected-by-human-genome/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/stocks-dipped-thursday-republicans-given-stiff-warning-glaxo-rejected-by-human-genome/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stocks fell for a second straight day on Thursday as investors were discouraged by economic data and focused on negative corporate news. Other Related Forex Posts:Wall Street Dips as Housing and Financial Stocks Decline Wall Street dipped on Thursday as housing and financial stocks declined after weaker-than-expected housing data gave investors ...Stocks Up as Economic [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks fell for a second straight day on Thursday as investors were discouraged by economic data and focused on negative <span id="more-833"></span> corporate news.</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/wall-street-dips-as-housing-and-financial-stocks-decline/" rel="bookmark" class="crp_title">Wall Street Dips as Housing and Financial Stocks Decline</a><span class="crp_excerpt"> Wall Street dipped on Thursday as housing and financial stocks declined after weaker-than-expected housing data gave investors ...</span></li><li><a href="http://www.forexreviews.info/stocks-up-as-economic-data-indicates-economy-continues-to-mend/" rel="bookmark" class="crp_title">Stocks Up as Economic Data Indicates Economy Continues to Mend</a><span class="crp_excerpt"> Stocks rose at the open on Thursday, putting the S&amp;P 500 on pace for its sixth advance ...</span></li><li><a href="http://www.forexreviews.info/bad-chinese-and-european-manufacturing-data-bring-stocks-down/" rel="bookmark" class="crp_title">Bad Chinese and European Manufacturing Data Bring Stocks Down</a><span class="crp_excerpt"> Stocks fell on Thursday after manufacturing data in the eurozone and China increased worry about a slowing ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/stocks-dipped-thursday-republicans-given-stiff-warning-glaxo-rejected-by-human-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th April &#124; UK Session Update</title>
		<link>http://www.forexreviews.info/19th-april-uk-session-update/</link>
		<comments>http://www.forexreviews.info/19th-april-uk-session-update/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:54:19 +0000</pubDate>
		<dc:creator>Timon Weller</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexreviews.info/19th-april-uk-session-update/</guid>
		<description><![CDATA[<a href="http://www.forexreviews.info/19th-april-uk-session-update/"><img align="left" hspace="5" width="150" height="150" src="http://www.forexreviews.info/wp-content/uploads/2012/01/forex.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Spanish and French bond auctions were both deemed a &#8220;success&#8221;. Markets are in calmer territory than they were yesterday, but there is plenty of risk around the Eurozone. Watch to get our take on GBP as it reaches some significant highs vs the EUR and USD today. For more frequent updates from Forex.com follow [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish and French bond auctions were both deemed a &#8220;success&#8221;. Markets are in calmer territory than they were yesterday, <span id="more-841"></span> but there is plenty of risk around the Eurozone. Watch to get our take on GBP as it reaches some significant highs vs the EUR and USD today. For more frequent updates from Forex.com follow us on Twitter: twitter.com</p>
<div id="crp_related"><h3>Other Related Forex Posts:</h3><ul><li><a href="http://www.forexreviews.info/17th-april-2012-uk-session-update/" rel="bookmark" class="crp_title">17th April 2012 | UK Session Update</a><span class="crp_excerpt"> A "successful" Spanish bond auction has sustained risk sentiment today, but how long can this last? We ...</span></li><li><a href="http://www.forexreviews.info/10th-april-2012-uk-session-update/" rel="bookmark" class="crp_title">10th April 2012 | UK session update</a><span class="crp_excerpt"> Markets are back after a holiday in Europe and risk is off. Sovereign concerns and an increase ...</span></li><li><a href="http://www.forexreviews.info/12th-april-2012-uk-session-update/" rel="bookmark" class="crp_title">12th April 2012 | UK Session Update</a><span class="crp_excerpt"> Risk appetite continues to improve today and although there are signs that concerns about Spain haven't completely ...</span></li></ul></div><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.forexreviews.info/19th-april-uk-session-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq briefly turns higher, Stocks slide and safe-havens up on renewed Europe fears</title>
		<link>http://www.forexreviews.info/nasdaq-briefly-turns-higher-stocks-slide-and-safe-havens-up-on-renewed-europe-fears/</link>
		<comments>http://www.forexreviews.info/nasdaq-briefly-turns-higher-stocks-slide-and-safe-havens-up-on-renewed-europe-fears/#comments</comments>
