<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Reviews, Pips, Tips And Signals</title>
	<atom:link href="http://www.forexreviews.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexreviews.info</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 22:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wall Street Up as Greece Closes in on Bailout, GM Earns Its Highest Profit Ever at $7.6 Billion by Timon Weller</title>
		<link>http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/#comment-231</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/wall-street-up-as-greece-closes-in-on-bailout-gm-earns-its-highest-profit-ever-at-7-6-billion/#comment-231</guid>
		<description>This is just like Robin Hood and Greece is like the party. If the Bailout gets approved there is no way the poorer community will be able to pay tax and more tax evasion issues thus further exasperating the recession, depression and overall European crisis.

If you are going long with the Euro / Usd be very careful, the US is improving and the Europe has a long way, they reckon all the way past 2020 by optimistic views.. The Euro will fall either way this decision is made.. For a good sell, sell at 1.33 if possible and put a stop loss at  1.35 and take profit at 1.20.. Which is 1300 pips..

Good luck everyone next week..</description>
		<content:encoded><![CDATA[<p>This is just like Robin Hood and Greece is like the party. If the Bailout gets approved there is no way the poorer community will be able to pay tax and more tax evasion issues thus further exasperating the recession, depression and overall European crisis.</p>
<p>If you are going long with the Euro / Usd be very careful, the US is improving and the Europe has a long way, they reckon all the way past 2020 by optimistic views.. The Euro will fall either way this decision is made.. For a good sell, sell at 1.33 if possible and put a stop loss at  1.35 and take profit at 1.20.. Which is 1300 pips..</p>
<p>Good luck everyone next week..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks up as Greece Approves Deal, Retail Sales Rose in January by Timon Weller</title>
		<link>http://www.forexreviews.info/stocks-up-as-greece-approves-deal-retail-sales-rose-in-january/#comment-211</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/stocks-up-as-greece-approves-deal-retail-sales-rose-in-january/#comment-211</guid>
		<description>My take is if it reaches 1.3350 do a sell with a stop loss at 1.3450 and a take profit at 1.15.. Good luck everyone and happy trading..</description>
		<content:encoded><![CDATA[<p>My take is if it reaches 1.3350 do a sell with a stop loss at 1.3450 and a take profit at 1.15.. Good luck everyone and happy trading..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks up as Greece Approves Deal, Retail Sales Rose in January by Timon Weller</title>
		<link>http://www.forexreviews.info/stocks-up-as-greece-approves-deal-retail-sales-rose-in-january/#comment-210</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/stocks-up-as-greece-approves-deal-retail-sales-rose-in-january/#comment-210</guid>
		<description>There is so much misconception that the EURO is fixed as soon as a bailout is reached, the truth is they are now in a much worse situation than before.. Feel sorry for Greece choosing to help the banks rather than there own people..</description>
		<content:encoded><![CDATA[<p>There is so much misconception that the EURO is fixed as soon as a bailout is reached, the truth is they are now in a much worse situation than before.. Feel sorry for Greece choosing to help the banks rather than there own people..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Session Update 13_02_2012 by Timon Weller</title>
		<link>http://www.forexreviews.info/uk-session-update-13_02_2012/#comment-209</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/uk-session-update-13_02_2012/#comment-209</guid>
		<description>The Austerity package does not in any way improve the economy as many experts believe, instead all it does is pay the interest in the multi billion dollar debt by march due date.. The only way to fix this debt crisis is to support growth which does not exist. The fact that Germany thinks that Greece can pay back any owings, they are kidding themselves and put themselves in an even further stupid mess.

Forget the debt and Default already and then start to rebuild..</description>
		<content:encoded><![CDATA[<p>The Austerity package does not in any way improve the economy as many experts believe, instead all it does is pay the interest in the multi billion dollar debt by march due date.. The only way to fix this debt crisis is to support growth which does not exist. The fact that Germany thinks that Greece can pay back any owings, they are kidding themselves and put themselves in an even further stupid mess.</p>
<p>Forget the debt and Default already and then start to rebuild..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Free Forex Signal Provider of 2011 by Timon Weller</title>
		<link>http://www.forexreviews.info/best-free-forex-signal-provider-of-2011/#comment-193</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/?p=548#comment-193</guid>
		<description>One of the most recommended traders to follow or copy at the moment in Etoro for free Forex Signals is a guy named Juergenj13 from Germany. He is very low risk and the gain is awesome.

&lt;img src=&quot;http://www.forexreviews.info/wp-content/uploads/2012/02/free-forex-signals.jpg&quot; alt=&quot;free forex signals&quot; /&gt;

To sign up for &lt;a href=&quot;http://www.forexreviews.info/go/etoro/&quot; title=&quot;Best Free Forex Signal Provider of 2011&quot; rel=&quot;nofollow&quot;&gt;Etoro now click here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>One of the most recommended traders to follow or copy at the moment in Etoro for free Forex Signals is a guy named Juergenj13 from Germany. He is very low risk and the gain is awesome.</p>
<p><img src="http://www.forexreviews.info/wp-content/uploads/2012/02/free-forex-signals.jpg" alt="free forex signals" /></p>
<p>To sign up for <a href="http://www.forexreviews.info/go/etoro/" title="Best Free Forex Signal Provider of 2011" rel="nofollow">Etoro now click here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Big Money In Forex? by Timon Weller</title>
		<link>http://www.forexreviews.info/how-to-create-big-money-in-forex/#comment-192</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/?p=536#comment-192</guid>
		<description>Hey Andrew, that is very true, until i formed this strategy my losses and wins were about the same, now i win way more than i lose.. Simple mathematics really is what this strategy is about..</description>
		<content:encoded><![CDATA[<p>Hey Andrew, that is very true, until i formed this strategy my losses and wins were about the same, now i win way more than i lose.. Simple mathematics really is what this strategy is about..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Big Money In Forex? by Andrew</title>
		<link>http://www.forexreviews.info/how-to-create-big-money-in-forex/#comment-190</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/?p=536#comment-190</guid>
		<description>Nice strategy, i will defineteley use this one on my next trade. I seem to be the sort of trader that wins and loses half of my trades, this strategy seems to be more beneficial to the times of winning and less loss even if the market turns against you..</description>
		<content:encoded><![CDATA[<p>Nice strategy, i will defineteley use this one on my next trade. I seem to be the sort of trader that wins and loses half of my trades, this strategy seems to be more beneficial to the times of winning and less loss even if the market turns against you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Session Update 10_02_2012 by Timon Weller</title>
		<link>http://www.forexreviews.info/uk-session-update-10_02_2012/#comment-189</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/uk-session-update-10_02_2012/#comment-189</guid>
		<description>Anyone would be crazy to buy AUD or EURO unless this crisis has been sorted, my take is selling..</description>
		<content:encoded><![CDATA[<p>Anyone would be crazy to buy AUD or EURO unless this crisis has been sorted, my take is selling..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Session Update 10_02_2012 by Timon Weller</title>
		<link>http://www.forexreviews.info/uk-session-update-10_02_2012/#comment-188</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/uk-session-update-10_02_2012/#comment-188</guid>
		<description>Many selling will the AUD will most likely favour the downside as we know it from now on..</description>
		<content:encoded><![CDATA[<p>Many selling will the AUD will most likely favour the downside as we know it from now on..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Session Update 10_02_2012 by Timon Weller</title>
		<link>http://www.forexreviews.info/uk-session-update-10_02_2012/#comment-187</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexreviews.info/uk-session-update-10_02_2012/#comment-187</guid>
		<description>My prediction is the AUD will drop all the way to PAR to the USD if it breaks the 1.06 area into the 1.05 area. As well as with the Greek debt if it is not sorted out soon then the 1.20 area is the next move on the cards.. However with that being said even if a rock solid agreement is made how does that show any form of recovery.. As what Soris said it indicates an even further crisis for the Euro zone further down the track.. In a way like kicking a tin can further down the track to sort out again in 3 to 6 months time.. When will this currency crack? Will the Euro decide that already and will Greece ever get out of default..</description>
		<content:encoded><![CDATA[<p>My prediction is the AUD will drop all the way to PAR to the USD if it breaks the 1.06 area into the 1.05 area. As well as with the Greek debt if it is not sorted out soon then the 1.20 area is the next move on the cards.. However with that being said even if a rock solid agreement is made how does that show any form of recovery.. As what Soris said it indicates an even further crisis for the Euro zone further down the track.. In a way like kicking a tin can further down the track to sort out again in 3 to 6 months time.. When will this currency crack? Will the Euro decide that already and will Greece ever get out of default..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

